Dahmir Ruffin totaled 395 career rushing yards, 818 receiving yards and 15 total touchdowns.
| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Archbishop Carroll | 11 | โ | โ | โ | โ | 450 | โ | 5 |
Individual stats available for 12 of 23 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Sep 29 | vs Conwell-Egan Catholic | L 27-42 | no individual stats | Details | |||
| Nov 4 | at Archbishop Ryan | L 20-21 | no individual stats | Details | |||
| Oct 28 | vs Bonner-Prendergast | W 42-7 | no individual stats | Details | |||
| Oct 20 | vs Father Judge | L 13-21 | -5 | โ | 31 | โ | Box Score |
| Oct 13 | at Archbishop Wood | L 7-49 | 2 | โ | 21 | โ | Box Score |
| Oct 7 | vs Archbishop Ryan | L 13-27 | 39 | โ | 26 | โ | Box Score |
| Sep 30 | at Roman Catholic | L 0-6 | 19 | โ | โ | โ | Box Score |
| Sep 22 | at St. Joseph's Prep | L 6-38 | no individual stats | Details | |||
| Sep 15 | at La Salle College High School | L 6-42 | 81 | โ | 99 | 30 | Box Score |
| Sep 8 | Unknown | L 27-28 | no individual stats | Details | |||
| Sep 1 | vs Conwell-Egan Catholic | W 39-38 | no individual stats | Details | |||
| Aug 25 | at Olney | W 48-12 | 186 | โ | 21 | 6 | Box Score |
Daily News All City
MP
Daily News All League
MP
Daily News All City
B
| 1 |
| 2017-18 | Archbishop Carroll | 10 | 75 | 395 | 2 | 5.3 | 368 | 10 | 3 | 14 |
| Career Totals | 21 | 75 | 395 | 2 | 5.3 | 818 | 10 | 8 | 15 | |
Daily News All League
B