| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Cardinal O'Hara | 11 |
HS to the next level — 2 stops.
Individual stats available for 21 of 37 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 18 | @ Haverford School | W 27-17 | — | — | — | — | 6 | 79 | — | 7 | 63 | — |
| Nov 17 | @ Haverford School | W 27-17 | — | — | — | — | — | — | — | — | — | — |
| Nov 4 | vs Bonner-Prendergast | L 14-20 | — | — | — | — | 7 | 37 | — | 2 | 48 | — |
| Oct 29 | @ Archbishop Wood | L 0-38 | 0 | — | — | — | 4 | 7 | — | 2 | -7 | — |
| Oct 23 | vs Archbishop Carroll | W 60-24 | — | — | — | — | 4 | 5 | — | 5 | 80 | — |
| Oct 15 | @ Bonner-Prendergast | L 13-20 | — | — | — | — | 3 | 7 | — | 2 | 12 | — |
| Oct 9 | @ Jules E. Mastbaum Vo-Tech | W 54-0 | — | — | — | — | — | — | — | — | — | — |
| Oct 8 | vs Jules E. Mastbaum Vo-Tech | W 54-0 | — | — | — | — | 8 | 108 | — | — | — | — |
| Oct 1 | @ Penn Wood | W 44-0 | — | — | — | — | 5 | 18 | — | 2 | 32 | — |
| Sep 24 | vs Roman Catholic | L 14-33 | 1/1 | 14 | — | — | 6 | 47 | — | — | — | — |
| Sep 17 | @ Neumann-Goretti | W 39-0 | — | — | — | — | 7 | 94 | — | — | — | — |
| Sep 16 | @ Neumann-Goretti | W 39-0 | — | — | — | — | — | — | — | — | — | — |
| Sep 10 | vs Haverford School | L 0-2 | — | — | — | — | — | — | — | — | — | — |
| Sep 3 | vs Archbishop Ryan | W 24-21 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 1/1 | 14 | — | — | 50 | 402 | — | 20 | 228 | — | ||
2011 — Daily News All City — Football — — Defense
B
Daily News All City
B
2011 — huck all star fb — Football — — Defense
B
Explore other players from this school
View Cardinal O'Hara roster| 15 |
| 151 |
| 1 |
| 10.1 |
| — |
| — |
| — |
| 3 |
| 2 |
| 2010-11 | Cardinal O'Hara | 11 | 26 | 216 | 1 | 8.3 | — | 265 | 4 | — | 6 |
| 2011-12 | Cardinal O'Hara | 10 | 50 | 402 | 8 | 8.0 | 14 | 218 | 3 | 1 | 13 |
| Career Totals | 32 | 91 | 769 | 10 | 8.5 | 14 | 483 | 7 | 4 | 21 | |
2011 — huck all star fb — Football — — Offense
REC
2010 — Coaches' All Catholic — Football — AAA — — Offense
WR
2010 — Coaches' All Catholic — Football — AAA — — Defense
B
2010 — Coaches' All Catholic — Football — AAA — — Offense
WR
2010 — huck all star fb — Football — — Defense
DB
2010 — huck all star fb — Football — — Defense
DB
2010 — Coaches' All Catholic — Football — AAA — — Defense
B