| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | North Catholic | 11 | 80 | 335 | 2 | 4.2 | 48 |
Began at North Catholic.
Individual stats available for 0 of 11 games
| Date | Opponent | Result |
|---|---|---|
| N/A | vs West Catholic | L 13-32 |
| N/A | vs Roman Catholic | L 20-33 |
| N/A | Unknown | L 12-28 |
| N/A | vs St. Joseph's Prep | L 6-42 |
| N/A | @ Archbishop Ryan | L 7-14 |
| N/A | @ Cardinal O'Hara | L 0-62 |
| N/A | @ Conwell-Egan Catholic | W 16-0 |
| N/A | @ Frankford | L 0-32 |
| N/A | @ Father Judge | W 19-17 |
| N/A | @ La Salle College High School | L 6-27 |
| N/A | @ Neumann-Goretti | L 0-14 |
| Season Totals | ||
Daily News All City Baseball 2001
2001 — City All Star Football Game — Football — NON PUBLIC
FB
Daily News All City
P
Explore other players from this school
View North Catholic roster| 3 |