| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Archbishop Wood | 11 | 39 | 135 | 3.5 | 167 | 1 |
HS to the next level — 2 stops.
Individual stats available for 19 of 33 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Dec 12 | vs West Catholic | W 17-14 | — | — | — | — | — | — |
| Nov 15 | @ Kennedy-Kenrick | W 20-3 | — | — | — | — | — | — |
| Nov 15 | @ Kennedy-Kenrick | W 20-3 | — | — | — | — | — | — |
| Nov 8 | vs West Catholic | W 20-7 | 1 | 8 | — | — | 2 | — |
| Oct 19 | @ Conwell-Egan Catholic | W 27-0 | 9 | 24 | — | — | — | — |
| Oct 11 | @ Bishop McDevitt | W 17-13 | — | — | — | 1 | 0 | — |
| Oct 3 | @ North Catholic | W 51-0 | 7 | 57 | — | — | — | — |
| Sep 27 | vs Cardinal Dougherty | W 28-0 | 8 | 23 | — | — | — | — |
| Sep 27 | @ Cardinal Dougherty | W 28-0 | — | — | — | — | — | — |
| Sep 21 | @ Archbishop Carroll | W 16-12 | 9 | 32 | — | 2 | 25 | — |
| Aug 29 | Unknown | W 28-14 | — | — | — | — | — | — |
| N/A | Unknown | W 28-14 | — | — | — | — | — | — |
| N/A | vs North Catholic | W 51-0 | 7 | 57 | — | — | — | — |
| N/A | vs Bishop McDevitt | W 17-13 | — | — | — | — | 0 | — |
| N/A | Unknown | W 27-0 | 9 | 24 | — | — | — | — |
| N/A | Unknown | W 17-7 | — | — | — | — | 5 | — |
| N/A | vs Imhotep Charter | W 20-3 | — | — | — | — | — | — |
| N/A | Unknown | W 13-7 | — | — | — | — | — | — |
| N/A | @ Archbishop Carroll | W 16-12 | 9 | 32 | — | — | 25 | — |
| N/A | @ Conwell-Egan Catholic | W 27-0 | — | — | — | — | — | — |
| N/A | @ Neumann-Goretti | W 17-7 | — | — | — | — | — | — |
| Season Totals | 59 | 257 | — | 3 | 57 | — | ||
Explore other players from this school
View Archbishop Wood roster| 1 |
| 2003-04 | Archbishop Wood | 11 | 38 | 161 | 4.2 | 32 | — | — |
| Career Totals | 22 | 77 | 296 | 3.8 | 199 | 1 | 1 | |