| Season | School | GP | CAR | RUSH YDS | YPC | INT |
|---|---|---|---|---|---|---|
| 2003-04 | Abraham Lincoln | 10 | 1 | -4 | -4.0 | — |
| 2004-05 |
Began at Abraham Lincoln · Graduated 2004.
Individual stats available for 1 of 33 games
| Date | Opponent | Result |
|---|---|---|
| Nov 25 | vs Father Judge | L 18-19 |
| Nov 15 | @ Central | W 21-18 |
| Nov 9 | @ South Philadelphia HS | W 34-6 |
| Oct 28 | vs George Washington | L 6-43 |
| Oct 28 | @ Olney | W 56-0 |
| Oct 22 | @ Jules E. Mastbaum Vo-Tech | W 19-18 |
| Oct 18 | vs Martin Luther King | L 13-14 |
| Oct 15 | @ Martin Luther King | L 13-14 |
| Oct 14 | @ South Philadelphia HS | W 34-6 |
| Oct 8 | vs Simon Gratz | W 19-0 |
| Sep 24 | @ Frankford | L 14-20 |
| Sep 18 | vs Northeast | L 18-28 |
| Sep 3 | @ John Bartram High School | W 14-8 |
| N/A | @ Central | W 21-18 |
| Season Totals | ||
Explore other players from this school
View Abraham Lincoln roster| 12 |
| — |
| — |
| — |
| 1 |
| Career Totals | 22 | 1 | — | — | 1 | |