Howard Edwards totaled 59 career rushing yards, 7 receiving yards and 0 total touchdowns.
| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Olney | 11 | — | — | — | — | — | — |
| 2002-03 |
Individual stats available for 1 of 30 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 20 | vs Franklin | L 6-14 | no individual stats | Details | |||
| Nov 13 | at Thomas Edison High School | W 14-8 | no individual stats | Details | |||
| Nov 6 | vs George Washington | L 0-50 | no individual stats | Details | |||
| Oct 30 | vs Northeast | L 8-47 | no individual stats | Details | |||
| Oct 24 | vs Frankford | L 0-40 | no individual stats | Details | |||
| Oct 16 | vs Abraham Lincoln | L 0-43 | no individual stats | Details | |||
| Oct 10 | vs Martin Luther King | L 6-32 | no individual stats | Details | |||
| Oct 2 | at Overbrook | W 16-0 | no individual stats | Details | |||
| Sep 26 | vs Jules E. Mastbaum Vo-Tech | L 0-37 | no individual stats | Details | |||
| Nov 28 | at Cardinal Dougherty | L 6-26 | no individual stats | Details | |||
| Nov 21 | at Murrell Dobbins Career & Technical | L 6-27 | no individual stats | Details | |||
| Nov 14 | at University City | W 8-0 | no individual stats | Details | |||
| Nov 8 | at Germantown High School | L 0-45 | no individual stats | Details | |||
| Oct 31 | at Northeast | L 6-27 | no individual stats | Details | |||
| Oct 26 | at George Washington | L 0-52 | no individual stats | Details | |||
| Oct 17 | at Frankford | L 0-35 | no individual stats | Details | |||
| Oct 11 | at Abraham Lincoln | L 12-14 | no individual stats | Details | |||
| Oct 4 | at Central | L 0-41 | no individual stats | Details | |||
| Sep 27 | at Roxborough | L 14-36 | no individual stats | Details | |||
| Sep 19 | vs South Philadelphia HS | W 28-8 | no individual stats | Details | |||
| Olney |
| 13 |
| 21 |
| 59 |
| — |
| 2.8 |
| 7 |
| — |
| Career Totals | 24 | 21 | 59 | — | 2.8 | 7 | — | |