| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 |
HS to the next level — 2 stops.
Individual stats available for 23 of 64 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Dec 12 | Unknown | W 33-14 | — | — | — |
| Dec 6 | Unknown | W 63-20 | — | — | — |
| Nov 28 | Unknown | W 44-7 | — | — | — |
| Nov 22 | @ Imhotep Charter | W 42-34 | 2 | 33 | — |
| Nov 15 | vs Archbishop Ryan | W 35-14 | — | — | — |
| Nov 14 | @ Archbishop Ryan | W 35-14 | — | — | — |
| Nov 7 | vs Cardinal O'Hara | W 56-12 | — | — | — |
| Oct 25 | vs Archbishop Carroll | W 43-0 | 1 | 70 | — |
| Oct 17 | @ Bonner-Prendergast | W 56-7 | — | — | — |
| Oct 10 | @ Cardinal O'Hara | W 48-6 | 1 | 30 | — |
| Oct 3 | vs La Salle College High School | L 31-35 | — | — | — |
| Sep 26 | vs Archbishop Ryan | W 47-14 | 1 | 11 | — |
| Sep 19 | @ West Catholic | W 42-12 | 1 | 31 | — |
| Sep 12 | @ North Penn | W 42-7 | — | — | — |
| Sep 6 | vs Martin Luther King | W 46-7 | — | — | — |
| Aug 29 | vs Dematha | W 34-13 | — | — | — |
| Season Totals | 6 | 175 | — | ||
2014 — Daily News All City — Football — — Defense
LB
2014 — Coaches' All Catholic — Football — AAA — — Defense
LB
2014 — huck all star fb — Football —
ILB
Explore other players from this school
View Archbishop Wood roster| Archbishop Wood |
| 15 |
| 21 |
| 202 |
| 2 |
| 9.6 |
| — |
| — |
| — |
| — |
| — |
| 2 |
| 2012-13 | Archbishop Wood | 14 | 20 | 107 | — | 5.3 | — | — | 26 | — | — | — |
| 2013-14 | Archbishop Wood | 15 | 1 | 13 | — | 13.0 | — | — | 67 | 4 | 2 | 6 |
| 2014-15 | Archbishop Wood | 14 | 6 | 85 | — | 14.2 | 48 | 1 | 251 | 5 | — | 5 |
| Career Totals | 58 | 48 | 407 | 2 | 8.5 | 48 | 1 | 344 | 9 | 2 | 13 | |
2013 — Daily News All City — Football — — Defense
LB
2013 — Coaches' All Catholic — Football — AAA — — Defense
LB
Daily News All City
LB
2013 — huck all star fb — Football — — Defense
ILB