Began at Overbrook · Graduated 2002.
Individual stats available for 6 of 12 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Sep 28 | @ Germantown High School | L 6-33 | — | — | — |
| N/A | Unknown | W 32-0 | — | — | — |
| N/A | Unknown | L 14-20 | 8 | 23 | — |
| N/A | Unknown | L 12-13 | 5 | 35 | — |
| N/A | @ Abraham Lincoln | W 22-21 | 7 | 34 | — |
| N/A | @ Benjamin Franklin | L 14-22 | 2 | 5 | — |
| N/A | @ Central | L 12-28 | 9 | 67 | — |
| N/A | @ Martin Luther King | L 0-12 | — | — | — |
| N/A | Unknown | L 12-42 | 11 | 41 | — |
| N/A | @ Simon Gratz | L 14-20 | — | — | — |
| N/A | @ Thomas Edison High School | W 32-0 | — | — | — |
| N/A | @ West Philadelphia | L 12-13 | — | — | — |
| Season Totals | 42 | 205 | — | ||
Explore other players from this school
View Overbrook roster