| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2001-02 | Benjamin Franklin | 11 | 45 | 210 | 1 | 4.7 | 1 |
Individual stats available for 6 of 11 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | Unknown | L 0-19 | — | Details | |||
| N/A | vs Central | L 24-30 | — | Details | |||
| N/A | Unknown | W 14-6 | — | Details | |||
| N/A | Unknown | L 12-36 | — | Details | |||
| N/A | Unknown | L 8-32 | 45 | — | — | — | Box Score |
| N/A | vs Overbrook | W 22-14 | 32 | — | — | 8 | Box Score |
| N/A | Unknown | W 26-0 | 25 | — | — | — | Box Score |
| N/A | Unknown | L 0-8 | 30 | — | — | — | Box Score |
| N/A | vs Frankford | L 12-30 | 45 | — | 4 | — | Box Score |
| N/A | vs Roxborough | L 20-22 | 33 | — | -4 | — | Box Score |
| N/A | Unknown | L 6-22 | — | Details |
Jaryn Warren totaled 210 career rushing yards and 1 total touchdowns.