| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Central | 12 | 4 | 5 | — | 1.3 |
Began at Central · Graduated 2015.
Individual stats available for 15 of 27 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 27 | vs Northeast | L 0-41 | — | — | — | — | — | — | — | — | — | — |
| Nov 14 | vs George Washington | L 12-38 | — | — | — | — | 3 | 70 | — | — | — | — |
| Nov 13 | vs George Washington | L 12-38 | — | — | — | — | — | — | — | — | — | — |
| Oct 30 | vs Boys Latin Charter | L 14-38 | — | — | — | — | 7 | 34 | — | — | — | — |
| Oct 23 | @ Delaware Valley Charter | L 0-36 | — | — | — | — | 7 | 57 | — | — | — | — |
| Oct 17 | @ Simon Gratz | L 0-33 | — | — | — | — | — | — | — | 1 | 5 | — |
| Oct 10 | vs Samuel Fels | L 20-31 | — | — | — | — | 12 | 127 | — | — | — | — |
| Oct 3 | @ Frankford | L 13-20 | — | 6 | — | — | 4 | 0 | — | 1 | 12 | — |
| Sep 26 | vs Jules E. Mastbaum Vo-Tech | L 12-14 | — | 0 | — | — | 10 | 67 | — | 2 | 34 | — |
| Sep 19 | @ South Philadelphia HS | W 30-29 | — | 33 | — | — | 10 | 23 | — | — | — | — |
| Sep 12 | vs John Bartram High School | L 0-24 | — | 0 | — | — | 12 | 84 | — | 3 | 5 | — |
| Sep 6 | @ Springside Chestnut Hill Academy | L 14-35 | — | 1 | — | — | 17 | 66 | — | — | — | — |
| Aug 29 | Unknown | L 6-47 | — | — | — | — | 7 | 38 | — | 1 | 9 | — |
| Aug 16 | vs Abraham Lincoln | W 35-7 | — | — | — | — | — | — | — | — | — | — |
| N/A | Unknown | L 14-33 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | — | 40 | — | — | 89 | 566 | — | 8 | 65 | — | ||
Explore other players from this school
View Central roster| — |
| — |
| — |
| 2014-15 | Central | 12 | 96 | 563 | 3 | 5.9 | 40 | 65 | 3 |
| Career Totals | 24 | 100 | 568 | 3 | 5.7 | 40 | 65 | 3 | |