| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 4 | vs Bonner-Prendergast | L 14-16 | — | — | 15 | — | Box Score |
| Oct 27 | vs Bonner-Prendergast | L 14-38 | — | — | 11 | — | Box Score |
| Sep 29 | vs Bonner-Prendergast | L 14-35 | — | — | 35 | — | Box Score |
| Sep 8 | vs Bonner-Prendergast | W 14-9 | — | — | 43 | — | Box Score |
| Aug 31 | vs Bonner-Prendergast | L 6-34 | — | — | 65 | — | Box Score |
Explore other players from this school
View all Bonner-Prendergast players →