| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | Frankford | 14 | 1 | 6 | 6.0 | — | — |
HS to the next level — 2 stops.
Individual stats available for 5 of 39 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Dec 10 | @ George Washington | W 12-0 | — | — | — |
| Nov 26 | vs North Catholic | W 49-28 | — | — | — |
| Nov 26 | @ North Catholic | W 49-28 | — | — | — |
| Nov 22 | @ Central | W 48-24 | — | — | — |
| Nov 22 | @ Central | W 48-24 | — | 30 | — |
| Nov 14 | @ John Bartram High School | W 39-0 | — | — | — |
| Nov 6 | @ Northeast | W 21-0 | — | — | — |
| Nov 6 | @ Northeast | W 21-0 | — | — | — |
| Oct 30 | vs Overbrook | W 52-0 | — | — | — |
| Oct 30 | @ Overbrook | W 52-0 | — | — | — |
| Oct 24 | vs Olney | W 40-0 | — | — | — |
| Oct 24 | @ Olney | W 40-0 | — | — | — |
| Oct 17 | vs George Washington | W 26-14 | — | 13 | — |
| Oct 17 | @ George Washington | W 26-14 | — | — | — |
| Oct 17 | @ Martin Luther King | W 16-14 | — | — | — |
| Oct 10 | @ Abraham Lincoln | W 40-0 | — | — | — |
| Oct 10 | @ Abraham Lincoln | W 40-0 | — | 21 | — |
| Oct 2 | @ Benjamin Franklin | W 42-0 | — | — | — |
| Sep 26 | @ Thomas Edison High School | W 43-0 | — | — | — |
| N/A | Unknown | W 43-0 | — | — | — |
| N/A | vs East | W 21-0 | — | 28 | — |
| N/A | Unknown | W 12-0 | — | — | — |
| N/A | Unknown | W 39-0 | — | — | — |
| N/A | @ George Washington | W 12-0 | — | — | — |
| Season Totals | — | 92 | — | ||
2004 — Coaches' All Public — Baseball — MVP
Daily News Pitcher of the Year
pitcher
Daily News Baseball Pitcher of the Year 2004
Coaches All Public
LB
Explore other players from this school
View Frankford roster| — |
| 2003-04 | Frankford | 11 | — | — | — | 92 | 1 | 1 |
| Career Totals | 25 | 1 | 6 | 6.0 | 92 | 1 | 1 | |
Daily News All City Baseball 2004
Daily News All City Baseball 2003
Daily News All City
P
Daily News All City
LB