| Season | School | GP | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|
| 2000-01 | Haverford School | 1 | 3 | 8 | 2.7 |
| 2001-02 | Haverford School | 10 | 14 |
Began at Haverford School · Graduated 2002.
Individual stats available for 5 of 29 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 30 | @ Springside Chestnut Hill Academy | W 20-12 | 4 | -2 | — |
| Nov 3 | vs Haverford School | L 0-27 | — | — | — |
| Nov 3 | vs Haverford School | L 0-27 | — | — | — |
| Oct 26 | vs Haverford School | W 35-19 | — | — | — |
| Oct 26 | vs Haverford School | W 35-19 | — | — | — |
| Oct 19 | vs Haverford School | L 0-41 | 1 | -3 | — |
| Oct 19 | vs Haverford School | L 0-41 | 1 | -3 | — |
| Oct 12 | vs Haverford School | W 43-14 | 1 | 3 | — |
| Oct 12 | vs Haverford School | W 43-14 | 1 | 3 | — |
| Oct 5 | vs Haverford School | W 27-15 | — | — | — |
| Oct 5 | vs Haverford School | W 27-15 | — | — | — |
| Sep 29 | vs Haverford School | L 14-27 | — | — | — |
| Sep 29 | vs Haverford School | L 14-27 | — | — | — |
| Sep 22 | vs Haverford School | W 22-20 | — | — | — |
| Sep 22 | vs Haverford School | W 22-20 | — | — | — |
| Sep 15 | vs Haverford School | W 14-7 | — | — | — |
| Sep 15 | vs Haverford School | W 14-7 | — | — | — |
| Sep 7 | vs Haverford School | W 21-3 | — | — | — |
| Sep 7 | vs Haverford School | W 21-3 | — | — | — |
| Season Totals | 8 | -2 | — | ||
Explore other players from this school
View Haverford School roster| 31 |
| 2.2 |
| Career Totals | 11 | 17 | 39 | 2.3 | |