| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | North Catholic | 13 | 1 | -8 | — | -8.0 | — |
Individual stats available for 7 of 41 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 24 | at Frankford | W 12-0 | — | 49 | — | — | Box Score |
| Nov 13 | at Archbishop Carroll | L 14-40 | no individual stats | Details | |||
| Nov 6 | at La Salle College High School | L 7-36 | no individual stats | Details | |||
| Oct 30 | at West Catholic | L 13-26 | no individual stats | Details | |||
| Oct 23 | vs Cardinal Dougherty | W 35-6 | no individual stats | Details | |||
| Oct 16 | at Archbishop Carroll | L 7-20 | no individual stats | Details | |||
| Oct 10 | at Archbishop Wood | L 0-35 | no individual stats | Details | |||
| Sep 18 | vs Kennedy-Kenrick | W 13-7 | no individual stats | Details | |||
| Sep 18 | vs Bishop McDevitt | W 21-0 | no individual stats | Details | |||
| Sep 11 | at Conwell-Egan Catholic | L 13-35 | no individual stats | Details | |||
| Sep 4 | vs Neumann-Goretti | W 15-12 | no individual stats | Details | |||
| — |
| — |
| 2003-04 | North Catholic | 10 | 97 | -105 | 5 | -1.1 | 1,043 | — | 5 |
| 2004-05 | North Catholic | 11 | 52 | -48 | 2 | -0.9 | 814 | 4 | 2 |
| Career Totals | 34 | 150 | — | 7 | — | 1,857 | 4 | 7 | |