| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Germantown Academy | 10 | 38 | 126 | 2 | 3.3 | 183 | 2 | 4 |
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs Roman Catholic | W 15-6 | 3 | — | 4 | 6 | Box Score |
| N/A | vs Hun | W 42-14 | 0 | — | 24 | 6 | Box Score |
| N/A | vs Valley Forge Military Academy | L 7-42 | 25 | — | 10 | — | Box Score |
| N/A | vs St. Pius X | W 17-14 | — | — | 34 | — | Box Score |
| N/A | vs Trinity | W 26-7 | 0 | — | 24 | 6 | Box Score |
| N/A | vs Malvern Prep | L 6-10 | 9 | — | 28 | — | Box Score |
| N/A | vs Haverford School | L 17-20 | 4 | — | 6 | — | Box Score |
| N/A | vs Penn Charter | W 13-0 | 17 | — | — | — | Box Score |
| N/A | at Cardinal Dougherty | W 27-7 | 22 | — | 53 | — | Box Score |
| N/A | at Episcopal Academy | W 30-7 | 46 | — | — | 6 | Box Score |
John Nejman totaled 126 career rushing yards, 183 receiving yards and 4 total touchdowns.
All Inter Ac
LB
All Inter Ac
LB