| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Roman Catholic | 13 | 29 | 100 |
HS to the next level — 2 stops.
Individual stats available for 23 of 31 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 28 | @ Roxborough | W 41-12 | — | — | — | — | 12 | 159 | — | — | — | — |
| Nov 24 | vs St. Joseph's Prep | L 7-38 | — | — | — | — | 5 | 4 | — | 2 | 22 | — |
| Nov 18 | @ La Salle College High School | W 9-6 | 1 | 30 | — | — | 8 | 31 | — | 2 | 7 | — |
| Nov 8 | @ Archbishop Ryan | W 42-20 | — | — | — | — | 13 | 212 | — | 1 | 9 | — |
| Nov 1 | vs North Catholic | W 35-15 | — | — | — | — | 10 | 89 | — | 4 | 37 | — |
| Oct 26 | vs La Salle College High School | L 14-17 | — | — | — | — | 8 | 107 | — | 1 | 3 | — |
| Oct 18 | @ Archbishop Ryan | W 21-14 | — | — | — | — | 3 | 17 | — | 3 | 43 | — |
| Oct 12 | vs St. Joseph's Prep | L 7-41 | — | — | — | — | 4 | 12 | — | — | — | — |
| Oct 5 | @ Father Judge | W 23-14 | — | — | — | — | 15 | 94 | — | — | — | — |
| Sep 28 | vs Cardinal O'Hara | W 12-7 | — | — | — | — | 6 | 21 | — | — | — | — |
| Sep 28 | @ Spring Lake | W 12-7 | — | — | — | — | — | — | — | — | — | — |
| Sep 21 | @ Bonner-Prendergast | W 12-7 | — | — | — | — | 6 | 21 | — | 1 | 3 | — |
| Sep 14 | vs Neumann-Goretti | W 37-14 | — | — | — | — | — | — | — | — | — | — |
| Sep 14 | @ Perth Amboy | W 37-14 | — | — | — | — | — | — | — | — | — | — |
| Sep 7 | @ Germantown Academy | W 31-21 | — | — | — | — | — | — | — | — | — | — |
| Aug 31 | vs West Catholic | W 21-7 | — | — | — | — | 7 | 134 | — | 1 | 5 | — |
| N/A | Unknown | L 7-38 | — | — | — | — | 5 | 4 | — | — | — | — |
| N/A | @ Archbishop Ryan | W 42-20 | — | — | — | — | 13 | 212 | — | — | 9 | — |
| N/A | @ La Salle College High School | W 9-6 | — | 30 | — | — | 8 | 31 | — | — | 7 | — |
| N/A | @ St. Joseph's Prep | L 7-38 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 1/— | 60 | — | — | 123 | 1,148 | — | 15 | 145 | — | ||
Daily News All City
RB
Explore other players from this school
View Roman Catholic roster| 1 |
| 3.4 |
| — |
| — |
| — |
| 2 |
| 2002-03 | Roman Catholic | 15 | 118 | 1,039 | 12 | 8.8 | 30 | 161 | 4 | 12 |
| Career Totals | 28 | 147 | 1,139 | 13 | 7.7 | 30 | 161 | 4 | 14 | |