Began at Olney · Graduated 2011.
Individual stats available for 2 of 24 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 25 | vs Prep Charter | L 6-12 | — | — | — |
| Nov 12 | @ Abraham Lincoln | L 6-14 | — | — | — |
| Nov 6 | @ Imhotep Charter | W 16-6 | — | — | — |
| Nov 5 | @ Imhotep Charter | W 16-6 | — | — | — |
| Oct 28 | vs Overbrook | L 16-22 | — | — | — |
| Oct 15 | @ Central | W 18-12 | — | — | — |
| Oct 8 | @ Samuel Fels | L 22-44 | — | — | — |
| Sep 30 | vs Horace Furness | L 0-14 | — | — | — |
| Sep 24 | vs Jules E. Mastbaum Vo-Tech | W 22-0 | — | — | — |
| Sep 16 | @ South Philadelphia HS | W 28-0 | 1 | 16 | — |
| Sep 10 | vs Thomas Edison High School | W 28-0 | — | — | — |
| Sep 9 | @ Thomas Edison High School | W 28-0 | — | — | — |
| Sep 3 | vs Martin Luther King | W 20-12 | 1 | 15 | — |
| N/A | @ Southern | W 28-0 | — | — | — |
| Season Totals | 2 | 31 | — | ||
Explore other players from this school
View Olney roster