| Season | School | CAR | RUSH YDS | YPC | PASS YDS | PASS TD | REC YDS |
|---|---|---|---|---|---|---|---|
| 2025-26 | West Catholic | 41 | -73 | -1.8 | 2,287 | 23 | 6 |
Began at West Catholic · Graduated 2027.
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 1 | Unknown | W 40-14 | 12/22 | 227 | 4 | — | 2 | 7 | — | — | — | — |
| Oct 26 | vs Archbishop Ryan | L 22-23 | 20/31 | 205 | 0 | — | 5 | 0 | — | — | — | — |
| Oct 18 | vs Archbishop Wood | L 36-48 | 30/44 | 401 | 3 | — | 8 | 0 | — | — | — | — |
| Oct 11 | vs Neumann-Goretti | L 6-15 | 20/36 | 244 | 1 | — | 4 | -18 | — | — | — | — |
| Oct 4 | vs Archbishop Carroll | W 24-6 | 14/25 | 212 | 3 | — | 3 | 20 | — | — | — | — |
| Sep 27 | vs Lansdale Catholic | L 14-20 | 16/28 | 119 | 0 | — | 7 | -31 | — | — | — | — |
| Sep 19 | Unknown | W 28-6 | 14/28 | 267 | 3 | — | 3 | -11 | — | — | — | — |
| Sep 13 | vs Conwell-Egan Catholic | W 26-23 | 9/21 | 194 | 4 | — | 2 | -19 | — | — | — | — |
| Aug 30 | Unknown | L 12-14 | 20/38 | 227 | 1 | — | 6 | -17 | — | — | — | — |
| Aug 22 | Unknown | W 34-0 | 16/24 | 191 | 4 | — | 1 | -4 | — | 1 | 6 | — |
| Season Totals | 171/297 | 2,287 | 23 | — | 41 | -73 | — | 1 | 6 | — | ||
Explore other players from this school
View West Catholic roster