| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Father Judge | 11 | 56 | 298 | 3 |
Began at Father Judge · Graduated 2002.
Individual stats available for 10 of 23 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| N/A | vs Neshaminy | L 27-28 | 22 | 84 | — | — | 65 | — |
| N/A | vs Penn Wood | W 14-12 | 4 | 15 | — | — | -6 | — |
| N/A | vs Imhotep Charter | W 34-10 | — | — | — | — | — | — |
| N/A | vs O'Hara | W 21-14 | — | — | — | — | — | — |
| N/A | Unknown | W 14-0 | 13 | 92 | — | — | 12 | — |
| N/A | Unknown | W 21-6 | 21 | 127 | — | — | 39 | — |
| N/A | vs Imhotep Charter | W 34-6 | 20 | 136 | — | — | 6 | — |
| N/A | Unknown | W 7-6 | 26 | 90 | — | — | 28 | — |
| N/A | Unknown | L 14-38 | 21 | 122 | — | — | 33 | — |
| N/A | Unknown | W 10-0 | 31 | 153 | — | — | 25 | — |
| N/A | Unknown | L 7-28 | 20 | 147 | — | — | 8 | — |
| N/A | Unknown | W 23-6 | 20 | 86 | — | — | 86 | — |
| Season Totals | 198 | 1,052 | — | — | 296 | — | ||
Daily News All City
L
Daily News All City
MP
Explore other players from this school
View Father Judge roster| 5.3 |
| 173 |
| 2 |
| 5 |
| 2001-02 | Father Judge | 13 | 217 | 1,115 | 16 | 5.1 | 301 | 2 | 21 |
| Career Totals | 24 | 273 | 1,413 | 19 | 5.2 | 474 | 4 | 26 | |