| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 5 | vs John Bartram High School | L 34-42 | 20 | — | — | — | Box Score |
| Oct 28 | at Overbrook | W 44-8 | 20 | — | — | — | Box Score |
| Oct 22 | vs Mastery Charter North Pickett | L 12-35 | 20 | — | — | — | Box Score |
| Oct 14 | at Central | W 34-7 | 20 | — | — | — | Box Score |
| Oct 6 | vs George Washington | L 8-25 | 20 | — | — | — | Box Score |
| Sep 30 | vs Martin Luther King | W 14-12 | 20 | — | — | — | Box Score |
| Sep 22 | vs Benjamin Franklin | W 47-0 | 20 | — | — | — | Box Score |
| Sep 16 | at Abraham Lincoln | L 14-47 | 20 | — | — | — | Box Score |
| Sep 10 | vs West Philadelphia | L 16-28 | 20 | — | — | — | Box Score |
| Sep 2 | vs Lansdale Catholic | L 18-48 | 20 | — | — | — | Box Score |
| Aug 26 | at Marple Newtown | L 6-42 | 20 | — | — | — | Box Score |
Explore other players from this school
View all Boys Latin Charter players →