| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Penn Charter | 8 | 3 |
Began at Penn Charter · Graduated 2005.
Individual stats available for 6 of 25 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 17 | @ Overbrook | L 0-50 | — | — | — | — | — | — |
| Nov 13 | vs Germantown Academy | W 14-7 | — | — | — | — | — | — |
| Nov 6 | @ Hill School | L 7-20 | — | — | — | — | — | — |
| Nov 4 | @ West Philadelphia | L 0-40 | — | — | — | — | — | — |
| Oct 29 | vs Haverford School | W 42-21 | — | — | — | — | 61 | — |
| Oct 29 | @ Roxborough | L 8-29 | — | — | — | — | — | — |
| Oct 22 | vs Malvern Prep | W 21-8 | 1 | 0 | — | — | — | — |
| Oct 22 | @ Olney | L 8-12 | — | — | — | — | — | — |
| Oct 15 | @ Simon Gratz | L 0-28 | — | — | — | — | — | — |
| Oct 15 | @ Episcopal Academy | L 7-13 | — | — | — | — | 27 | — |
| Oct 9 | vs Interboro | W 29-7 | — | — | — | — | — | — |
| Oct 8 | @ Central | L 0-41 | — | — | — | — | — | — |
| Sep 24 | @ Thomas Edison High School | L 0-22 | — | — | — | — | — | — |
| Sep 11 | vs Cardinal O'Hara | L 13-41 | — | — | — | — | 28 | — |
| Sep 10 | @ South Philadelphia HS | L 6-36 | — | — | — | — | — | — |
| Sep 3 | @ Martin Luther King | L 12-55 | — | — | — | — | — | — |
| N/A | vs Hun | W 20-6 | — | — | — | — | — | — |
| N/A | @ Peddie | W 26-0 | — | — | — | — | — | — |
| Season Totals | 1 | 0 | — | — | 116 | — | ||
Explore other players from this school
View Penn Charter roster| 39 |
| 1 |
| 13.0 |
| — |
| 2 |
| 2 |
| 3 |
| 2004-05 | Penn Charter | 10 | 1 | — | — | 0.0 | 140 | 3 | 3 | 6 |
| Career Totals | 18 | 4 | 39 | 1 | 9.8 | 140 | 5 | 5 | 9 | |