| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 |
Began at La Salle College High School · Graduated 2011.
Individual stats available for 25 of 42 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Dec 18 | Unknown | L 0-21 | — | — | — | — | — | — | — | 3 | 23 | — |
| Dec 11 | vs North Penn | W 38-35 | — | — | — | — | — | — | — | 3 | 33 | — |
| Dec 4 | vs Easton Area | W 19-7 | 0 | 0 | — | — | 6 | 37 | — | 1 | -3 | — |
| Nov 20 | vs Northeast | W 35-0 | — | — | — | — | 11 | 53 | — | 2 | 19 | — |
| Nov 12 | @ Roman Catholic | W 35-16 | — | — | — | — | — | — | — | — | — | — |
| Nov 5 | @ Father Judge | W 34-7 | 3 | 48 | — | — | 10 | 103 | — | 0 | 0 | — |
| Oct 30 | @ St. Joseph's Prep | W 31-7 | 5 | 50 | — | — | 17 | 44 | — | 0 | 0 | — |
| Oct 23 | vs Archbishop Ryan | W 41-0 | 8 | 151 | — | — | 10 | 61 | — | 1 | 10 | — |
| Oct 16 | @ Father Judge | W 42-14 | — | — | — | — | — | — | — | 1 | 13 | — |
| Oct 9 | @ Neumann-Goretti | W 63-0 | — | — | — | — | — | — | — | — | — | — |
| Oct 1 | vs Roman Catholic | W 43-17 | — | — | — | — | — | — | — | 2 | 46 | — |
| Sep 24 | vs Bonner-Prendergast | W 28-0 | 7 | 53 | — | — | 14 | 92 | — | 0 | 0 | — |
| Sep 17 | @ West Catholic | W 14-7 | — | — | — | — | — | — | — | — | — | — |
| Sep 11 | @ Bergen Catholic | L 21-22 | — | — | — | — | — | — | — | 4 | 43 | — |
| Sep 3 | @ North Penn | W 27-14 | — | — | — | — | — | — | — | 1 | 20 | — |
| Season Totals | 23/— | 302 | — | — | 68 | 390 | — | 18 | 204 | — | ||
2010 — huck all star fb — Football — — Offense
MP
2010 — Daily News All City — Football — — Defense
B
2010 — Coaches' All Catholic — Football — AAAA — — Offense
WR
Explore other players from this school
View La Salle College High School roster| 12 |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| 2 |
| — |
| 2009-10 | La Salle College High School | 15 | — | — | — | — | — | — | 269 | 1 | 3 | 2 |
| 2010-11 | La Salle College High School | 15 | 68 | 390 | 5 | 5.7 | 302 | 4 | 204 | — | 6 | 6 |
| Career Totals | 42 | 68 | 390 | 5 | 5.7 | 302 | 4 | 473 | 1 | 11 | 8 | |
2010 — Coaches' All Catholic — Football — AAAA — — Defense
B
2010 — Coaches' All Catholic — Football — AAAA — — Offense
WR
2010 — Coaches' All Catholic — Football — AAAA — — Defense
B
2010 — huck all star fb — Football — — Defense
B
2009 — Coaches' All Catholic — Football — AAAA — — Defense
B
Daily News All City
B
2009 — Daily News All City — Football — — Defense
B
2009 — huck all star fb — Football — — Defense
DB
2009 — huck all star fb — Football — — Defense
DB
2009 — Coaches' All Catholic — Football — AAAA — — Defense
B
2008 — huck all star fb — Football — — Defense
DB