| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Bonner-Prendergast | 12 | 2 | 11 | 5.5 | 802 | 8 |
HS to the next level — 2 stops.
Individual stats available for 14 of 24 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Dec 1 | vs Bonner-Prendergast | L 6-31 | — | 84 | — |
| Dec 1 | vs Bonner-Prendergast | L 6-31 | — | 84 | — |
| Nov 17 | vs Bonner-Prendergast | W 28-7 | — | 7 | — |
| Nov 17 | vs Bonner-Prendergast | W 28-7 | — | 7 | — |
| Nov 4 | vs Bonner-Prendergast | L 14-16 | — | — | — |
| Nov 4 | vs Bonner-Prendergast | L 14-16 | — | — | — |
| Oct 29 | vs Bonner-Prendergast | L 21-42 | — | 223 | — |
| Oct 29 | vs Bonner-Prendergast | L 21-42 | — | 223 | — |
| Oct 27 | vs Bonner-Prendergast | L 14-38 | — | — | — |
| Oct 27 | vs Bonner-Prendergast | L 14-38 | — | — | — |
| Oct 13 | vs Bonner-Prendergast | W 37-13 | — | 72 | — |
| Oct 13 | vs Bonner-Prendergast | W 37-13 | — | 72 | — |
| Oct 6 | vs Bonner-Prendergast | W 13-7 | — | 13 | — |
| Oct 6 | vs Bonner-Prendergast | W 13-7 | — | 13 | — |
| Sep 29 | vs Bonner-Prendergast | L 14-35 | — | — | — |
| Sep 29 | vs Bonner-Prendergast | L 14-35 | — | — | — |
| Sep 22 | vs Bonner-Prendergast | W 28-8 | — | 6 | — |
| Sep 22 | vs Bonner-Prendergast | W 28-8 | — | 6 | — |
| Sep 15 | vs Bonner-Prendergast | L 0-3 | — | — | — |
| Sep 15 | vs Bonner-Prendergast | L 0-3 | — | — | — |
| Sep 8 | vs Bonner-Prendergast | W 14-9 | — | 77 | — |
| Sep 8 | vs Bonner-Prendergast | W 14-9 | — | 77 | — |
| Aug 31 | vs Bonner-Prendergast | L 6-34 | — | — | — |
| Aug 31 | vs Bonner-Prendergast | L 6-34 | — | — | — |
| Season Totals | — | 964 | — | ||
Daily News All City
P
Daily News All City
B
Explore other players from this school
View Bonner-Prendergast roster| 9 |