| Season | School | GP | RUSH TD | TOTAL TD |
|---|---|---|---|---|
| 2004-05 | North Catholic | 11 | — | — |
| 2005-06 | North Catholic | 12 | — | — |
| Career Totals | 23 | — | ||
Individual stats available for 1 of 23 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 17 | vs St. Joseph's Prep | L 0-36 | no individual stats | Details | |||
| Sep 3 | vs Neumann-Goretti | L 12-16 | no individual stats | Details | |||
| Nov 24 | vs Frankford | W 12-0 | no individual stats | Details | |||
| Nov 11 | Unknown | L 29-42 | no individual stats | Details | |||
| Nov 5 | at Bonner-Prendergast | L 21-35 | no individual stats | Details | |||
| Oct 23 | at Archbishop Ryan | L 0-29 | no individual stats | Details | |||
| Oct 14 | at Roman Catholic | L 0-40 | no individual stats | Details | |||
| Oct 8 | at Father Judge | L 6-13 | no individual stats | Details | |||
| Sep 30 | at Cardinal O'Hara | L 0-40 | no individual stats | Details | |||
| Sep 23 | at La Salle College High School | L 0-35 | no individual stats | Details | |||
| Sep 17 | at Bishop McDevitt | L 6-35 | no individual stats | Details | |||
| Sep 10 | at Conwell-Egan Catholic | L 20-27 | no individual stats | Details | |||
| — |