| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Olney | 11 | — | — | — |
HS to the next level — 2 stops.
Individual stats available for 15 of 24 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 28 | vs Cardinal Dougherty | L 6-26 | 1 | 4 | — | — | 3 | -20 | — | — | — | — |
| Nov 21 | vs Murrell Dobbins Career & Technical | L 6-27 | 4 | 12 | — | — | 7 | -36 | — | — | — | — |
| Nov 14 | @ University City | W 8-0 | — | — | — | — | 6 | 23 | — | — | — | — |
| Nov 8 | vs Germantown High School | L 0-45 | — | — | — | — | — | — | — | 1 | 11 | — |
| Oct 31 | vs Northeast | L 6-27 | — | — | — | — | — | — | — | 2 | 21 | — |
| Oct 26 | vs George Washington | L 0-52 | — | — | — | — | — | — | — | 1 | 7 | — |
| Oct 17 | vs Frankford | L 0-35 | — | — | — | — | — | — | — | 1 | 7 | — |
| Oct 11 | @ Abraham Lincoln | L 12-14 | — | — | — | — | — | — | — | — | — | — |
| Oct 4 | vs Central | L 0-41 | — | — | — | — | — | — | — | — | — | — |
| Oct 4 | @ Central | L 0-41 | — | — | — | — | — | — | — | — | 45 | — |
| Sep 27 | vs Roxborough | L 14-36 | — | — | — | — | — | — | — | — | — | — |
| Sep 27 | vs Roxborough | L 14-36 | — | — | — | — | 1 | 4 | — | — | 20 | — |
| Sep 19 | @ South Philadelphia HS | W 28-8 | — | — | — | — | — | — | — | 3 | 70 | — |
| N/A | vs Southern | W 28-8 | — | — | — | — | — | — | — | — | 70 | — |
| Season Totals | 5/— | 16 | — | — | 17 | -29 | — | 8 | 251 | — | ||
Explore other players from this school
View Olney roster| — |
| 94 |
| — |
| — |
| 2002-03 | Olney | 13 | 17 | -29 | -1.7 | 16 | 181 | 1 | 2 |
| Career Totals | 24 | 17 | — | — | 16 | 275 | 1 | 2 | |