Kolbe Burrell totaled 3,273 career rushing yards, 154 receiving yards and 45 total touchdowns.
| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | St. Joseph's Prep | 14 | 25 | 144 | 2 | 5.8 | โ | โ | 2 |
Individual stats available for 6 of 74 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Dec 7 | Unknown | W 35-13 | no individual stats | Details | |||
| Nov 30 | at Central | W 31-24 | no individual stats | Details | |||
| Nov 29 | Unknown | W 35-13 | no individual stats | Details | |||
| Nov 22 | Unknown | W 45-24 | no individual stats | Details | |||
| Nov 16 | at Northeast | W 43-26 | no individual stats | Details | |||
| Nov 15 | Unknown | W 45-24 | no individual stats | Details | |||
| Nov 9 | vs Northeast | W 43-26 | no individual stats | Details | |||
| Nov 9 | vs La Salle College High School | W 52-7 | no individual stats | Details | |||
| Nov 1 | at Father Judge | W 49-0 | no individual stats | Details | |||
| Oct 26 | vs Archbishop Ryan | W 65-7 | no individual stats | Details | |||
| Oct 17 | at La Salle College High School | W 52-7 | no individual stats | Details | |||
| Oct 11 | vs Archbishop Wood | W 42-21 | no individual stats | Details | |||
| Oct 4 | at Roman Catholic | W 44-7 | no individual stats | Details | |||
| Oct 4 | at Father Judge | W 47-7 | no individual stats | Details | |||
| Sep 28 | vs La Salle College High School | W 44-13 | no individual stats | Details | |||
| Sep 13 | Unknown | L 25-31 | no individual stats | Details | |||
| Sep 6 | vs St Johns | W 34-30 | no individual stats | Details | |||
| Aug 30 | Unknown | L 17-21 | no individual stats | Details | |||
Daily News All City
RB
| 2017-18 |
| St. Joseph's Prep |
| 14 |
| 128 |
| 879 |
| 14 |
| 6.9 |
| 42 |
| โ |
| 14 |
| 2018-19 | St. Joseph's Prep | 15 | 158 | 923 | 12 | 5.8 | 21 | โ | 12 |
| 2019-20 | St. Joseph's Prep | โ | 194 | 1,327 | 16 | 6.8 | 91 | 1 | 17 |
| Career Totals | 43 | 505 | 3,273 | 44 | 6.5 | 154 | 1 | 45 | |