| Season | School | GP | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|
| 2008-09 | North Catholic | 11 | 5 | 14 | 2.8 |
| 2009-10 | North Catholic | 11 | 1 |
Began at North Catholic · Graduated 2010.
Individual stats available for 2 of 24 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 26 | vs Frankford | W 28-22 | — | — | — |
| Nov 14 | vs Archbishop Wood | L 7-21 | — | — | — |
| Nov 13 | vs Archbishop Wood | L 7-21 | — | — | — |
| Nov 7 | vs Conwell-Egan Catholic | W 20-17 | — | — | — |
| Oct 31 | @ Archbishop Wood | L 7-24 | — | — | — |
| Oct 25 | vs Conwell-Egan Catholic | W 19-15 | — | — | — |
| Oct 17 | vs Neumann-Goretti | W 41-0 | 1 | 10 | — |
| Sep 25 | Unknown | L 0-22 | — | — | — |
| Sep 19 | vs O'Hara | L 6-23 | — | — | — |
| Sep 12 | vs Archbishop Ryan | W 17-0 | — | — | — |
| Sep 5 | @ Springside Chestnut Hill Academy | L 13-21 | — | — | — |
| N/A | Unknown | W 33-18 | — | — | — |
| N/A | Unknown | L 0-22 | — | — | — |
| Season Totals | 1 | 10 | — | ||
Explore other players from this school
View North Catholic roster| 10 |
| 10.0 |
| Career Totals | 22 | 6 | 24 | 4.0 | |