| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 20 | Unknown | L 6-20 | 5 | — | — | 2 | Box Score |
| Oct 14 | Unknown | W 26-0 | 5 | — | — | 2 | Box Score |
| Oct 6 | at Murrell Dobbins Career & Technical | L 0-22 | 5 | — | — | 2 | Box Score |
| Sep 29 | vs Kipp Dubois Collegiate Academy | W 14-0 | 5 | — | — | 2 | Box Score |
| Sep 21 | vs Vaux Big Picture | L 6-14 | 5 | — | — | 2 | Box Score |
| Sep 15 | vs John Bartram High School | L 0-38 | 5 | — | — | 2 | Box Score |
| Aug 25 | vs Jenkintown | W 26-6 | 5 | — | — | 2 | Box Score |
Explore other players from this school
View all Thomas Edison High School players →