| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | South Philadelphia HS | 11 | — | — | — |
Began at South Philadelphia HS · Graduated 2003.
Individual stats available for 9 of 10 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 28 | @ Neumann-Goretti | L 0-68 | 1 | 7 | — | — | 7 | -1 | — | — | — | — |
| Nov 21 | @ Roxborough | L 6-26 | 1 | 33 | — | — | 11 | 45 | — | — | — | — |
| Nov 14 | vs Germantown High School | L 8-45 | 1 | 1 | — | — | 6 | 49 | — | — | — | — |
| Nov 9 | vs Edward Bok Technical High School | L 0-20 | 1 | 13 | — | — | 7 | 16 | — | 2 | 10 | — |
| Oct 25 | @ University City | W 14-6 | — | — | — | — | 9 | 105 | — | — | — | — |
| Oct 17 | vs John Bartram High School | L 0-19 | — | — | — | — | 2 | -15 | — | — | — | — |
| Oct 10 | @ Thomas Edison High School | W 6-0 | — | — | — | — | 7 | 17 | — | — | — | — |
| Oct 4 | vs Jules E. Mastbaum Vo-Tech | L 0-31 | — | — | — | — | — | — | — | — | — | — |
| Sep 27 | vs Overbrook | L 0-24 | — | — | — | — | 6 | -17 | — | 1 | -10 | — |
| Sep 19 | vs Olney | L 8-28 | — | — | — | — | 4 | -4 | — | — | — | — |
| Season Totals | 4/— | 54 | — | — | 59 | 195 | — | 3 | 0 | — | ||
Coaches All Public
LB-P
Explore other players from this school
View South Philadelphia HS roster| — |
| — |
| 1 |
| 1 |
| 2002-03 | South Philadelphia HS | 12 | 70 | 204 | 3 | 2.9 | 54 | — | 6 |
| Career Totals | 23 | 70 | 204 | 3 | 2.9 | 54 | 1 | 7 | |