| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Malvern Prep | 9 | 93 | 523 | 1 |
HS to the next level — 2 stops.
Individual stats available for 5 of 30 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 10 | vs Malvern Prep | L 0-49 | — | — | — | — | — | — |
| Nov 10 | vs Malvern Prep | L 0-49 | — | — | — | — | — | — |
| Nov 3 | vs Malvern Prep | L 7-44 | — | — | — | — | — | — |
| Nov 3 | vs Malvern Prep | L 7-44 | — | — | — | — | — | — |
| Oct 26 | vs Malvern Prep | W 35-19 | 13 | 186 | — | — | 9 | — |
| Oct 26 | vs Malvern Prep | W 35-19 | 13 | 186 | — | — | 9 | — |
| Oct 19 | vs Malvern Prep | L 0-35 | — | — | — | — | — | — |
| Oct 19 | vs Malvern Prep | L 0-35 | — | — | — | — | — | — |
| Oct 13 | vs Malvern Prep | W 24-0 | — | — | — | — | — | — |
| Oct 13 | vs Malvern Prep | W 24-0 | — | — | — | — | — | — |
| Oct 6 | vs Malvern Prep | L 0-54 | — | — | — | — | — | — |
| Oct 6 | vs Malvern Prep | L 0-54 | — | — | — | — | — | — |
| Sep 28 | vs Malvern Prep | L 9-41 | — | — | — | — | — | — |
| Sep 28 | vs Malvern Prep | L 9-41 | — | — | — | — | — | — |
| Sep 22 | vs Malvern Prep | W 35-7 | 12 | 66 | — | — | — | — |
| Sep 22 | vs Malvern Prep | W 35-7 | 12 | 66 | — | — | — | — |
| Sep 15 | vs Malvern Prep | L 9-14 | — | — | — | — | — | — |
| Sep 15 | vs Malvern Prep | L 9-14 | — | — | — | — | — | — |
| Sep 8 | @ St. Joseph's Prep | L 10-21 | 3 | 23 | — | — | — | — |
| Season Totals | 53 | 527 | — | — | 18 | — | ||
Explore other players from this school
View Malvern Prep roster| 5.6 |
| 35 |
| 14 |
| 3 |
| 2001-02 | Malvern Prep | 11 | 103 | 855 | 12 | 8.3 | — | 18 | 12 |
| Career Totals | 20 | 196 | 1,378 | 13 | 7.0 | 35 | 32 | 15 | |