| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Archbishop Carroll | 13 | 69 | 685 | 11 | 9.9 | 222 | 3 | 14 |
Individual stats available for 13 of 15 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| N/A | vs North Schuylkill | W 38-12 | 6 | — | — | — | Box Score |
| N/A | vs Academy Park | W 38-0 | 26 | — | — | — | Box Score |
| N/A | Unknown | W 45-0 | 96 | — | — | 6 | Box Score |
| N/A | vs Kennedy-Kenrick | W 38-0 | 18 | — | — | 6 | Box Score |
| N/A | vs Archbishop Wood | W 77-0 | 61 | — | 62 | 18 | Box Score |
| N/A | vs Cardinal Dougherty | W 42-0 | 90 | — | — | — | Box Score |
| N/A | vs Conwell-Egan Catholic | W 49-0 | 28 | — | 28 | 12 | Box Score |
| N/A | vs West Catholic | W 74-7 | 76 | — | 56 | 6 | Box Score |
| N/A | vs Bishop McDevitt | W 27-0 | 20 | — | 8 | — | Box Score |
| N/A | Unknown | W 34-6 | 134 | — | — | 12 | Box Score |
| N/A | Unknown | W 49-0 | 68 | — | — | 12 | Box Score |
| N/A | vs Malvern Prep | W 31-7 | 8 | — | — | 6 | Box Score |
| N/A | vs Bishop McDevitt | W 42-10 | 54 | — | 68 | 6 | Box Score |
| N/A | at Neumann-Goretti | W 34-6 | — | Details | |||
| N/A | at Neumann-Goretti | W 49-0 | — | Details |
Mike Larkin totaled 685 career rushing yards, 222 receiving yards and 14 total touchdowns.
Daily News All City
MP