Began at Northeast.
Individual stats available for 0 of 50 games
| Date | Opponent | Result |
|---|---|---|
| Nov 28 | vs Central | W 37-19 |
| Nov 1 | vs Abraham Lincoln | L 0-39 |
| Oct 24 | vs South Philadelphia HS | W 46-6 |
| Oct 24 | @ South Philadelphia HS | W 70-6 |
| Oct 19 | vs John Bartram High School | W 34-6 |
| Oct 11 | @ Abraham Lincoln | L 6-40 |
| Oct 5 | @ Imhotep Charter | L 13-48 |
| Sep 27 | @ Martin Luther King | W 31-7 |
| Sep 21 | vs Simon Gratz | W 27-20 |
| Sep 13 | vs Germantown Academy | L 13-28 |
| Sep 6 | @ Easton Area | L 7-51 |
| Aug 30 | @ West Catholic | W 26-18 |
| Aug 23 | vs Boys Latin Charter | W 13-8 |
| Season Totals | ||
Explore other players from this school
View Northeast roster| Northeast |
| — |
| 160 |
| 1 |
| 2024-25 | Northeast | 3 | 37 | — |
| Career Totals | 4 | 197 | 1 | |