| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 8 | vs Benjamin Franklin | L 12-38 | — | — | 14 | — | Box Score |
| Nov 2 | at Horace Furness | W 22-0 | — | — | 88 | — | Box Score |
| Oct 26 | vs Abraham Lincoln | L 14-22 | — | — | 52 | 2 | Box Score |
| Oct 19 | vs Martin Luther King | L 20-31 | — | — | 53 | — | Box Score |
| Aug 31 | at Jenkintown | L 12-34 | — | — | 18 | — | Box Score |
all public
WR
Explore other players from this school