| Season | School | GP | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|
| 2001-02 | Haverford School | 10 | 41 | 1 | 1 |
| 2002-03 | Haverford School | 10 | — |
HS to the next level — 2 stops.
Individual stats available for 14 of 47 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 8 | vs Episcopal Academy | L 7-31 | — | — | — |
| Nov 8 | vs Episcopal Academy | L 7-31 | — | 60 | — |
| Oct 31 | vs Malvern Prep | L 21-35 | — | — | — |
| Oct 31 | Unknown | L 10-28 | — | — | — |
| Oct 24 | @ Penn Charter | L 14-34 | — | 21 | — |
| Oct 17 | vs Germantown Academy | L 6-30 | 2 | 16 | — |
| Sep 25 | Unknown | W 27-20 | — | — | — |
| Sep 12 | @ Springside Chestnut Hill Academy | W 28-14 | — | — | — |
| Sep 6 | vs Boys Latin Charter | W 34-13 | — | 54 | — |
| N/A | Unknown | W 28-14 | — | 47 | — |
| N/A | vs Mcdonogh | L 20-28 | — | 59 | — |
| N/A | Unknown | W 27-20 | — | 13 | — |
| N/A | Unknown | W 40-28 | — | 60 | — |
| N/A | vs Lawrence | L 14-42 | — | 26 | — |
| N/A | Unknown | L 6-30 | — | 16 | — |
| N/A | vs Malvern Prep | L 21-35 | — | 49 | — |
| Season Totals | 2 | 421 | — | ||
Daily News All City
L
Explore other players from this school
View Haverford School roster| — |
| — |
| 2003-04 | Haverford School | 10 | 405 | 4 | 4 |
| Career Totals | 30 | 446 | 5 | 5 | |