| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 26 | vs Bonner-Prendergast | L 7-21 | — | — | 21 | — | Box Score |
| Oct 4 | vs Northeast | L 22-28 | — | — | 7 | — | Box Score |
| Sep 13 | at Overbrook | W 15-14 | — | — | 28 | — | Box Score |
| Sep 6 | vs Conwell-Egan Catholic | L 21-24 | — | — | 61 | — | Box Score |
| Aug 30 | at Cardinal O'Hara | L 0-35 | — | — | 47 | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →