| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 26 | vs Bishop McDevitt | L 14-28 | 44 | — | — | — | Box Score |
| Oct 20 | vs Lansdale Catholic | W 31-7 | 44 | — | — | — | Box Score |
| Oct 5 | at Neumann-Goretti | W 32-26 | 65 | — | — | — | Box Score |
| Sep 28 | vs Conwell-Egan Catholic | L 27-42 | 1 | — | 3 | — | Box Score |
| Sep 21 | vs Cardinal O'Hara | L 7-21 | 6 | — | — | — | Box Score |
| Sep 15 | vs West Catholic | L 35-36 | 35 | — | — | — | Box Score |
| Aug 31 | vs Seton Hall Prep | W 54-28 | 113 | — | — | 6 | Box Score |
| Aug 24 | vs Olney | W 42-8 | 34 | — | — | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →