| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Neumann-Goretti | 1 |
Began at Neumann-Goretti.
Individual stats available for 9 of 31 games
| Passing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD |
| Nov 8 | vs Pope John Paul Ii | L 28-29 | — | — | — | — | — | — | — |
| Nov 1 | vs Lansdale Catholic | W 34-19 | — | — | — | — | — | — | — |
| Oct 26 | @ Lansdale Catholic | W 30-9 | — | — | — | — | — | — | — |
| Oct 19 | @ West Catholic | W 42-6 | — | — | — | — | — | — | — |
| Oct 11 | vs Cardinal O'Hara | W 46-0 | — | — | — | — | — | — | — |
| Oct 5 | vs Archbishop Carroll | W 64-20 | — | — | — | — | — | — | — |
| Sep 28 | @ Bishop McDevitt | W 44-0 | 1 | 1 | — | — | — | — | — |
| Sep 20 | @ Conwell-Egan Catholic | W 18-7 | 2 | 3 | — | — | — | — | — |
| Sep 13 | @ Bonner-Prendergast | W 32-15 | 1 | 1 | — | — | — | — | — |
| Sep 7 | @ Canarsie | W 44-0 | 0 | 1 | — | — | 1 | 5 | — |
| Aug 31 | vs Archbishop Ryan | W 38-0 | 0 | 1 | — | — | 1 | 10 | — |
| Aug 23 | vs Bloomsburg | W 22-7 | 0 | 1 | — | — | 1 | 8 | — |
| Season Totals | 4/— | 8 | — | — | 3 | 23 | — | ||
Explore other players from this school
View Neumann-Goretti roster| — |
| 12 |
| — |
| — |
| — |
| — |
| — |
| — |
| 2018-19 | Neumann-Goretti | 7 | 41 | -14 | 1 | -0.3 | 982 | 10 | — | 1 |
| 2019-20 | Neumann-Goretti | — | — | — | — | — | 72 | — | 23 | — |
| Career Totals | 8 | 41 | — | 1 | — | 1,054 | 10 | 23 | 1 | |