| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 27 | at Bishop McDevitt | W 43-13 | 12 | — | — | — | Box Score |
| Oct 21 | at Archbishop Wood | L 7-62 | 12 | — | — | — | Box Score |
| Oct 12 | at West Catholic | L 22-42 | 27 | — | — | — | Box Score |
| Oct 5 | vs Neumann-Goretti | W 34-13 | 64 | — | — | 6 | Box Score |
| Sep 29 | at Conwell-Egan Catholic | W 41-0 | 57 | — | — | 6 | Box Score |
Explore other players from this school
View all Archbishop Carroll players →