| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Germantown Academy | 10 | 16 | 55 | — |
Began at Germantown Academy · Graduated 2011.
Individual stats available for 19 of 30 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 13 | @ Penn Charter | L 14-16 | — | — | — | — | — | — |
| Nov 5 | vs Malvern Prep | L 7-28 | 1 | -3 | — | — | — | — |
| Oct 29 | @ Springside Chestnut Hill Academy | L 7-17 | — | — | — | — | — | — |
| Oct 16 | @ Haverford School | L 7-13 | 2 | 10 | — | 2 | 2 | — |
| Oct 9 | @ Academy Of The New Church | W 35-7 | 2 | 2 | — | — | — | — |
| Oct 1 | vs Overbrook | W 54-0 | 1 | -2 | — | 1 | 0 | — |
| Sep 16 | vs Hill School | L 30-35 | 6 | 24 | — | — | — | — |
| Sep 10 | vs Simon Gratz | L 15-34 | — | — | — | 1 | 4 | — |
| N/A | vs Episcopal Academy | W 27-13 | — | — | — | — | — | — |
| Season Totals | 12 | 31 | — | 4 | 6 | — | ||
Explore other players from this school
View Germantown Academy roster| 3.4 |
| 46 |
| 1 |
| — |
| 2009-10 | Germantown Academy | 9 | 10 | 76 | 1 | 7.6 | 45 | — | 1 |
| 2010-11 | Germantown Academy | 9 | 10 | 31 | — | 3.1 | 6 | 1 | — |
| Career Totals | 28 | 36 | 162 | 1 | 4.5 | 97 | 2 | 1 | |