| Season | School | GP | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|
| 2001-02 | North Catholic | 11 | 29 | 1 | 1 |
| 2002-03 | North Catholic | 13 | 61 |
HS to the next level — 2 stops.
Individual stats available for 16 of 39 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 26 | vs Frankford | L 28-49 | — | — | — |
| Nov 26 | @ Frankford | L 28-49 | — | 59 | — |
| Nov 15 | vs Bishop McDevitt | L 28-36 | 2 | 34 | — |
| Nov 8 | vs Conwell-Egan Catholic | L 23-42 | — | — | — |
| Nov 8 | @ Conwell-Egan Catholic | L 23-42 | — | 14 | — |
| Nov 2 | vs La Salle College High School | L 11-27 | 3 | 45 | — |
| Oct 25 | @ West Catholic | L 13-41 | — | 36 | — |
| Oct 18 | @ Cardinal Dougherty | W 14-0 | — | 29 | — |
| Oct 11 | vs Archbishop Carroll | L 0-38 | — | — | — |
| Oct 11 | @ Archbishop Carroll | L 0-38 | — | 78 | — |
| Oct 3 | vs Archbishop Wood | L 0-51 | — | — | — |
| Sep 19 | vs Kennedy-Kenrick | L 0-31 | — | — | — |
| N/A | vs Imhotep Charter | L 0-31 | — | — | — |
| N/A | Unknown | L 11-27 | — | 45 | — |
| N/A | @ Archbishop Wood | L 0-51 | — | — | — |
| N/A | @ Bishop McDevitt | L 28-36 | — | 34 | — |
| N/A | @ Neumann-Goretti | L 6-30 | — | 4 | — |
| Season Totals | 5 | 378 | — | ||
Explore other players from this school
View North Catholic roster| — |
| — |
| 2003-04 | North Catholic | 10 | 299 | 1 | 1 |
| Career Totals | 34 | 389 | 2 | 2 | |