Samaj Jones totaled 2,003 career rushing yards, 5,463 passing yards and 31 total touchdowns.
| Season | School | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | St. Joseph's Prep | 2 | 1 | — | 0.5 | — | — | — |
| 2021-22 |
Individual stats available for 0 of 62 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Dec 9 | Unknown | W 45-23 | no individual stats | Details | |||
| Dec 2 | vs Central Bucks South | W 49-0 | no individual stats | Details | |||
| Nov 25 | Unknown | W 59-21 | no individual stats | Details | |||
| Nov 18 | at Abraham Lincoln | W 35-0 | no individual stats | Details | |||
| Nov 17 | Unknown | W 59-21 | no individual stats | Details | |||
| Nov 11 | vs La Salle College High School | W 35-7 | no individual stats | Details | |||
| Oct 30 | at La Salle College High School | W 35-7 | no individual stats | Details | |||
| Oct 28 | vs Roman Catholic | W 45-7 | no individual stats | Details | |||
| Oct 20 | at Archbishop Spalding | W 24-6 | no individual stats | Details | |||
| Oct 13 | vs Father Judge | W 55-12 | no individual stats | Details | |||
| Oct 8 | at Father Judge | W 55-12 | no individual stats | Details | |||
| Oct 6 | at La Salle College High School | W 42-6 | no individual stats | Details | |||
| Sep 29 | vs Archbishop Wood | W 61-0 | no individual stats | Details | |||
| Sep 15 | Unknown | W 28-7 | no individual stats | Details | |||
| Sep 8 | Unknown | W 45-24 | no individual stats | Details | |||
| Sep 2 | at St Peters Prep | W 42-0 | no individual stats | Details | |||
| Aug 26 | Unknown | L 14-17 | no individual stats | Details | |||
| Aug 25 | Unknown | L 14-17 | no individual stats | Details | |||
Coaches All Catholic
QB
| St. Joseph's Prep |
| 147 |
| 906 |
| 13 |
| 6.2 |
| 1,270 |
| 13 |
| 13 |
| 2022-23 | St. Joseph's Prep | 95 | 641 | 13 | 6.7 | 2,263 | 28 | 13 |
| 2023-24 | St. Joseph's Prep | 96 | 455 | 1 | 4.7 | 1,930 | 19 | 5 |
| Career Totals | 340 | 2,003 | 27 | 5.9 | 5,463 | 60 | 31 | |