| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Penn Charter | 10 | 1 | -3 | — | -3.0 | 169 | 1 | 4 |
Individual stats available for 6 of 18 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 17 | at Overbrook | L 0-50 | — | Details | |||
| Nov 13 | vs Germantown Academy | W 14-7 | — | — | 23 | — | Box Score |
| Nov 6 | at Hill School | L 7-20 | — | — | 13 | — | Box Score |
| Nov 4 | at West Philadelphia | L 0-40 | — | Details | |||
| Oct 29 | vs Haverford School | W 42-21 | — | — | 48 | 6 | Box Score |
| Oct 29 | at Roxborough | L 8-29 | — | Details | |||
| Oct 22 | vs Malvern Prep | W 21-8 | — | Details | |||
| Oct 22 | at Olney | L 8-12 | — | Details | |||
| Oct 15 | at Simon Gratz | L 0-28 | — | Details | |||
| Oct 15 | at Episcopal Academy | L 7-13 | — | — | 8 | — | Box Score |
| Oct 9 | vs Interboro | W 29-7 | — | — | 4 | — | Box Score |
| Oct 8 | at Central | L 0-41 | — | Details | |||
| Sep 24 | at Thomas Edison High School | L 0-22 | — | Details | |||
| Sep 11 | vs Cardinal O'Hara | L 13-41 | — | Details | |||
| Sep 10 | at South Philadelphia HS | L 6-36 | — | Details | |||
| Sep 3 | at Martin Luther King | L 12-55 | — | Details | |||
| N/A | vs Hun | W 20-6 | -3 | — | 49 | — | Box Score |
| N/A | at Peddie | W 26-0 | — | Details |
Markward Club Award (Inter Ac League)
Daily News All City Basketball
Markward Award Interac League
| 1 |
Daily News All City Basketball