| Season | School | GP |
|---|---|---|
| 2007-08 | Archbishop Carroll | — |
| 2008-09 | Archbishop Carroll | — |
| 2009-10 | Archbishop Carroll | 1 |
| Career Totals | 1 | |
Began at Archbishop Carroll.
Individual stats available for 2 of 36 games
| Date | Opponent | Result |
|---|---|---|
| Nov 25 | vs Bonner-Prendergast | L 15-40 |
| Oct 31 | vs Bishop McDevitt | L 0-21 |
| Oct 24 | @ Cardinal Dougherty | W 28-6 |
| Oct 16 | @ Kennedy-Kenrick | W 32-20 |
| Oct 2 | vs Bishop McDevitt | L 0-6 |
| Sep 26 | vs West Catholic | L 7-42 |
| Sep 17 | vs Overbrook | W 15-12 |
| Sep 11 | @ Conwell-Egan Catholic | L 10-14 |
| Sep 4 | @ Radnor | L 27-42 |
| Season Totals | ||
Daily News All City Baseball 2010
Daily News All City
P
Explore other players from this school
View Archbishop Carroll roster