| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | La Salle College High School | 7 | 23 | 141 | 2 | 6.1 | 29 |
Began at La Salle College High School · Graduated 2002.
Individual stats available for 10 of 24 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| N/A | Unknown | L 0-9 | 0 | 0 | — | — | 7 | 32 | — | 2 | 16 | — |
| N/A | Unknown | W 33-6 | 2 | 37 | — | — | 9 | 41 | — | 2 | 20 | — |
| N/A | Unknown | L 0-21 | — | — | — | — | 14 | 56 | — | — | — | — |
| N/A | Unknown | L 7-13 | 0 | 0 | — | — | 9 | 17 | — | 4 | 38 | — |
| N/A | vs O'Hara | L 6-20 | 0 | 0 | — | — | 12 | 24 | — | 6 | 42 | — |
| N/A | Unknown | L 6-7 | 0 | 0 | — | — | 2 | 5 | — | 5 | 43 | — |
| N/A | Unknown | W 34-0 | 0 | 0 | — | — | 3 | 6 | — | 1 | 4 | — |
| N/A | Unknown | W 35-16 | — | — | — | — | 14 | 79 | — | — | — | — |
| N/A | vs O'Hara | L 6-21 | — | — | — | — | 21 | 153 | — | — | — | — |
| N/A | Unknown | L 6-35 | 0 | 0 | — | — | 8 | 21 | — | 5 | 86 | — |
| N/A | vs St. Joseph's Prep | W 35-6 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 2/— | 37 | — | — | 99 | 434 | — | 25 | 249 | — | ||
Daily News All City
MP
Explore other players from this school
View La Salle College High School roster| 2 |
| 2001-02 | La Salle College High School | 13 | 116 | 519 | 7 | 4.5 | — | 7 |
| Career Totals | 20 | 139 | 660 | 9 | 4.7 | 29 | 9 | |