| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Northeast | 11 | 4 | 40 |
Began at Northeast · Graduated 2013.
Individual stats available for 32 of 49 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 22 | vs Central | W 14-12 | 11 | 49 | — | — | — | — |
| Nov 8 | vs Boys Latin Charter | W 36-12 | 6 | 27 | — | 3 | 50 | — |
| Nov 3 | vs Frankford | L 15-35 | 5 | 23 | — | 3 | 34 | — |
| Oct 26 | @ Horace Furness | W 44-0 | 3 | 62 | — | 1 | 36 | — |
| Oct 18 | vs George Washington | L 6-23 | 7 | 18 | — | — | — | — |
| Oct 12 | @ Germantown High School | W 20-12 | 7 | 44 | — | 3 | 22 | — |
| Oct 5 | @ Central | L 6-16 | 3 | 26 | — | 4 | 84 | — |
| Sep 28 | vs Samuel Fels | W 43-20 | 1 | 9 | — | 11 | 208 | — |
| Sep 21 | @ Frankford | L 6-27 | 4 | 15 | — | 1 | 17 | — |
| Sep 14 | @ South Philadelphia HS | W 47-12 | 7 | 79 | — | 4 | 84 | — |
| Sep 7 | vs Abraham Lincoln | W 26-6 | — | — | — | — | — | — |
| Sep 6 | @ Abraham Lincoln | W 26-6 | — | — | — | — | — | — |
| Aug 31 | @ Neshaminy | L 0-24 | — | — | — | — | — | — |
| Season Totals | 54 | 352 | — | 30 | 535 | — | ||
2012 — Daily News All City — Football — — Defense
B
Daily News All City
B
Explore other players from this school
View Northeast roster| — |
| 10.0 |
| — |
| — |
| — |
| — |
| 2010-11 | Northeast | 12 | 73 | 499 | 3 | 6.8 | 7 | — | 1 | 3 |
| 2011-12 | Northeast | 12 | 100 | 576 | 6 | 5.8 | 99 | 1 | 2 | 8 |
| 2012-13 | Northeast | 12 | 54 | 352 | 4 | 6.5 | 466 | 4 | 3 | 9 |
| Career Totals | 47 | 231 | 1,467 | 13 | 6.4 | 572 | 5 | 6 | 20 | |