Individual stats available for 1 of 11 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Thomas Edison High School | W 6-0 | — | Details | |||
| Oct 24 | at Benjamin Franklin | L 0-14 | — | Details | |||
| N/A | Unknown | L 6-12 | — | Details | |||
| N/A | vs West Philadelphia | L 0-26 | — | Details | |||
| N/A | at Abraham Lincoln | L 0-34 | — | Details | |||
| N/A | at Frankford | L 0-52 | 4 | — | — | — | Box Score |
| N/A | at George Washington | L 6-49 | — | Details | |||
| N/A | at Martin Luther King | L 0-20 | — | Details | |||
| N/A | Unknown | L 0-40 | — | Details | |||
| N/A | at Northeast | L 0-27 | — | Details | |||
| N/A | at Olney | L 0-16 | — | Details |
Stanford totaled 4 career rushing yards and 0 total touchdowns.