| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Northeast | 11 | 4 | 26 | — | 6.5 | — | — |
| 2002-03 |
Individual stats available for 6 of 33 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 26 | vs Central | L 19-32 | — | Details | |||
| Nov 20 | at Thomas Edison High School | W 35-16 | — | Details | |||
| Nov 13 | at Overbrook | W 27-0 | — | Details | |||
| Nov 6 | vs Frankford | L 0-21 | — | Details | |||
| Oct 30 | at Olney | W 47-8 | — | Details | |||
| Oct 23 | at Abraham Lincoln | W 10-0 | — | Details | |||
| Oct 10 | vs George Washington | L 7-14 | — | Details | |||
| Oct 3 | at Jules E. Mastbaum Vo-Tech | W 9-0 | — | Details | |||
| Sep 26 | at Martin Luther King | W 28-6 | — | Details | |||
| Oct 26 | at Frankford | L 6-12 | — | Details | |||
| Sep 20 | at Benjamin Franklin | W 17-14 | 65 | — | — | 6 | Box Score |
| N/A | vs Germantown High School | W 24-6 | 75 | — | 9 | 6 | Box Score |
| N/A | vs Roxborough | W 20-8 | 85 | — | — | 6 | Box Score |
Stanley Ebron totaled 753 career rushing yards, 18 receiving yards and 9 total touchdowns.
| Northeast |
| 13 |
| 121 |
| 727 |
| 9 |
| 6.0 |
| 18 |
| 9 |
| Career Totals | 24 | 125 | 753 | 9 | 6.0 | 18 | 9 | |