| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | Northeast | 11 | 4 | 26 | — | 6.5 | — |
Began at Northeast · Graduated 2003.
Individual stats available for 12 of 23 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 28 | @ Central | W 34-20 | 14 | 171 | — | — | — | — |
| Nov 21 | @ Overbrook | W 38-0 | 7 | 116 | — | 1 | -1 | — |
| Nov 14 | vs Murrell Dobbins Career & Technical | L 0-7 | 13 | 39 | — | 1 | 1 | — |
| Nov 8 | vs George Washington | L 0-26 | 10 | 45 | — | — | — | — |
| Oct 31 | @ Olney | W 27-6 | — | — | — | — | — | — |
| Oct 26 | @ Frankford | L 6-12 | 12 | 22 | — | — | — | — |
| Oct 17 | @ Abraham Lincoln | W 20-0 | 10 | 69 | — | — | — | — |
| Oct 11 | vs Simon Gratz | L 6-8 | 12 | 40 | — | 1 | 9 | — |
| Oct 4 | vs Roxborough | W 20-8 | 18 | 85 | — | — | — | — |
| Oct 4 | @ Roxborough | W 20-8 | — | — | — | — | — | — |
| Sep 27 | @ Germantown High School | 24-6 | 11 | 75 | — | — | 9 | — |
| Sep 20 | @ Benjamin Franklin | W 17-14 | 14 | 65 | — | — | — | — |
| Season Totals | 121 | 727 | — | 3 | 18 | — | ||
Explore other players from this school
View Northeast roster| — |
| 2002-03 | Northeast | 13 | 121 | 727 | 9 | 6.0 | 18 | 9 |
| Career Totals | 24 | 125 | 753 | 9 | 6.0 | 18 | 9 | |