| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 24 | at Hanover Area | W 41-6 | -14 | — | 121 | — | Box Score |
| Oct 18 | at Conwell-Egan Catholic | L 6-41 | -14 | — | 121 | — | Box Score |
| Oct 11 | vs Archbishop Ryan | L 7-36 | -14 | — | 121 | — | Box Score |
| Oct 4 | at West Catholic | L 6-24 | -14 | — | 121 | — | Box Score |
| Sep 26 | vs Neumann-Goretti | L 12-32 | -14 | — | 121 | — | Box Score |
| Sep 20 | at Archbishop Wood | L 13-56 | -14 | — | 121 | — | Box Score |
| Sep 12 | at Lansdale Catholic | L 7-28 | -14 | — | 121 | — | Box Score |
| Sep 5 | Unknown | L 14-38 | -14 | — | 121 | — | Box Score |
| Aug 28 | Unknown | W 54-8 | -14 | — | 121 | — | Box Score |
| Aug 22 | Unknown | W 28-0 | -14 | — | 121 | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →