| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2007-08 | Frankford | 9 | — | 68 | — | — | — |
Began at Frankford · Graduated 2009.
Individual stats available for 8 of 21 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 27 | vs North Catholic | W 14-6 | 1 | 0 | — |
| Nov 14 | vs Thomas Edison High School | W 34-6 | — | — | — |
| Nov 7 | @ West Philadelphia | W 32-0 | — | — | — |
| Nov 1 | vs Northeast | L 0-3 | 4 | 11 | — |
| Oct 30 | @ Germantown High School | W 28-6 | 6 | 25 | — |
| Oct 17 | vs Overbrook | W 21-0 | 6 | 25 | — |
| Oct 10 | @ George Washington | L 3-6 | 4 | 42 | — |
| Oct 3 | vs Central | W 41-0 | 3 | 14 | — |
| Sep 19 | @ Northeast | W 20-6 | — | — | — |
| Sep 13 | vs Abraham Lincoln | W 33-0 | 6 | 26 | — |
| Sep 5 | @ Pennsbury | L 10-19 | 1 | 7 | — |
| Aug 29 | Unknown | W 14-7 | — | — | — |
| Season Totals | 31 | 150 | — | ||
Explore other players from this school
View Frankford roster| 2008-09 |
| Frankford |
| 12 |
| 31 |
| 150 |
| 1 |
| 4.8 |
| 1 |
| Career Totals | 21 | 31 | 218 | 1 | 7.0 | 1 | |