| Season | School | GP | CAR | RUSH YDS | YPC | INT |
|---|---|---|---|---|---|---|
| 2004-05 | Archbishop Carroll | 13 | 5 | 27 | 5.4 | — |
| 2005-06 | Archbishop Carroll |
Began at Archbishop Carroll · Graduated 2007.
Individual stats available for 3 of 40 games
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | vs Neumann-Goretti | L 12-13 |
| Nov 3 | vs Conwell-Egan Catholic | W 27-20 |
| Oct 28 | @ West Catholic | L 0-10 |
| Oct 21 | @ Bishop McDevitt | L 6-9 |
| Oct 14 | @ Cardinal Dougherty | W 24-14 |
| Oct 10 | vs Kennedy-Kenrick | W 31-0 |
| Sep 30 | vs Neumann-Goretti | L 14-32 |
| Sep 22 | vs Archbishop Wood | L 25-26 |
| Sep 15 | @ North Penn | L 7-24 |
| Sep 9 | Unknown | W 20-6 |
| Sep 1 | vs Coatesville | L 6-21 |
| Season Totals | ||
Explore other players from this school
View Archbishop Carroll roster| — |
| — |
| — |
| — |
| — |
| 2006-07 | Archbishop Carroll | 11 | — | — | — | 1 |
| Career Totals | 24 | 5 | 27 | 5.4 | 1 | |